Investor Relations
Skip Navigation Links.


Historical Distributions



MarkWest Historical Distributions



Quater Ended

Record Date

Payment Date
Quarterly $
Per Unit
Annualized $
Per Unit
         
March 31, 2010 May 3, 2010 May 14, 2010 $ 0.64 $ 2.56
         
December 31, 2009 February 5, 2009 February 12, 2010 $ 0.64 $ 2.56
September 30, 2009 November 2, 2009 November 13, 2009 $ 0.64 $ 2.56
June 30, 2009 August 3, 2009 August 13, 2009 $ 0.64 $ 2.56
March 31, 2009 May 4, 2009 May 15, 2009 $ 0.64 $ 2.56
         
December 31, 2008 February 6, 2009 February 13, 2009 $ 0.64 $ 2.56
September 30, 2008 November 4, 2008 November 14, 2008 $ 0.64 $ 2.56
June 30, 2008 August 4, 2008 August 15, 2008 $ 0.63 $ 2.52
March 31, 2008 May 5, 2008 May 15, 2008 $ 0.60 $ 2.40
         
December 31, 2007 February 8, 2008 February 14, 2008 $ 0.57 $ 2.28
September 30, 2007 November 8, 2007 November 14, 2007 $ 0.55 $ 2.20
June 30, 2007 August 8, 2007 August 14, 2007 $ 0.53 $ 2.12
March 31, 2007 May 9, 2007 May 15, 2007 $ 0.51 $ 2.04
2-for-1 Unit Split February 22, 2007 February 28, 2007 $ N/A $ N/A
         
December 31, 2006 February 8, 2007 February 14, 2007 $ 0.50 $ 2.00
September 30, 2006 November 3, 2006 November 14, 2006 $ 0.49 $ 1.94
June 30, 2006 August 7, 2006 August 14, 2006 $ 0.46 $ 1.84
March 31, 2006 May 5, 2006 May 15, 2006 $ 0.44 $ 1.74
         
December 31, 2005 February 8, 2006 February 14, 2006 $ 0.41 $ 1.64
September 30, 2005 November 8, 2005 November 14, 2005 $ 0.41 $ 1.64
June 30, 2005 August 9, 2005 August 15, 2005 $ 0.40 $ 1.60
March 31, 2005 May 10, 2005 May 16, 2005 $ 0.40 $ 1.60
         
December 31, 2004 February 2, 2005 February 11, 2005 $ 0.39 $ 1.56
September 30, 2004 November 3, 2004 November 12, 2004 $ 0.38 $ 1.52
June 30, 2004 July 30, 2004 August 13, 2004 $ 0.37 $ 1.48
March 31, 2004 April 30, 2004 May 14, 2004 $ 0.35 $ 1.38
         
December 31, 2003 January 31, 2004 February 13, 2004 $ 0.34 $ 1.34
September 30, 2003 November 4, 2003 November 14, 2003 $ 0.32 $ 1.28
June 30, 2003 August 4, 2003 August 14, 2003 $ 0.29 $ 1.16
March 31, 2003 May 5, 2003 May 15, 2003 $ 0.29 $ 1.16
         
December 31, 2002 January 31, 2003 February 14, 2003 $ 0.26 $ 1.04
September 30, 2002 October 31, 2002 November 14, 2002 $ 0.25 $ 1.00
June 30, 2002 August 13, 2002 August 15, 2002 $ 0.11 $ 0.42
         
 
 
   
 
© 2010 MarkWest. All rights reserved.